| 横向弯曲 [hénɡ xiànɡ wān qū] {noun} [construct.] | transverse bending {noun} [construct.] |
| 向下弯曲 [xiànɡ xià wān qū] {vb} | to deflex {vb} | |||
| 向下弯曲 [xiànɡ xià wān qū] {noun} | deflexibility {noun} | |||
| 反向弯曲 [fǎn xiànɡ wān qū] {noun} [construct.] | reversed bending {noun} [construct.] | |||
| 向下弯曲的 [xiànɡ xià wān qū de] {adj.} | downbent {adj.} | |||
| 向下弯曲的 [xiànɡ xià wān qū de] {adj.} | deflexed {adj.} | |||
| 侧向弯曲 [cè xiànɡ wān qū] {noun} [construct.] | lateral bending {noun} [construct.] | |||
| 向内弯曲的 [xiànɡ nèi wān qū de] {adj.} | incurved {adj.} | |||
| 使向下弯曲 [shǐ xiànɡ xià wān qū] {vb} | to deflex {vb} | |||
| 膝向外弯曲的 [xī xiànɡ wài wān qū de] {adj.} | bandy-legged {adj.} | |||
| 弯弯曲曲的 [wān wān qū qū de] {adj.} | tortuous {adj.} | |||
| 弯曲部分(曲率 [wān qū bù fen ( qǔ lǜ] {noun} | flexion {noun} | |||
| 弯曲 [wān qū] {vb} | flexed {vb} | |||
| 弯曲 [wān qū] {vb} | to flex {vb} | |||
| 弯曲 [wān qū] {noun} | flexure {noun} | |||
| 弯曲 [wān qū] {noun} | arcuation {noun} | |||
| 弯曲 [wān qū] {noun} | curved {noun} | |||
| 弯曲 [wān qū] {noun} | warping {noun} | |||
| 弯曲 [wān qū] {noun} | meander {noun} | |||
| 弯曲 [wān qū] {noun} | curvature {noun} | |||
| 弯曲 [wān qū] {noun} | contortions {pl} | |||
| 弯曲 [wān qū] {noun} | meander {noun} | |||
| 弯曲 [wān qū] {noun} | circuitousness {noun} | |||
| 弯曲 [wān qū] {vb} | to curve {vb} | |||
| 弯曲 [wān qū] {noun} | crook {noun} | |||
| 对脆性陶瓷材料来说,抗弯强度即为横向弯曲试验中样品断裂时的应力。 | |
| For the brittle ceramic materials, flexural strengths are determined by the stress at fracture in transverse bending tests. | |
| 从横向弯曲振动的角度阐述了直升机传动轴系动力学设计的必要性和主要内容,包括轴系的临界转速设计、态不平衡响应设计、加不平衡瞬态响应设计以及相关的振动试验等。 | |
| This paper expounds the main contents of dynamics design of helicopter drive shafts, which include critical speed, unbalance response, transient response and dynamics tests of shafts. | |
| 如果缺乏足够的横向支承,这里就有可能存在弯曲的危险。 | |
| The danger of buckling may be present here if sufficient lateral support is lacking. | |
| 通过单箱双室3跨变截面连续箱梁的有机玻璃模型试验,探讨了该结构在横向对称弯曲、向偏心荷载作用下的结构性能,并与按荷载横向分布理论的计算进行了比较。 | |
| In order to investigate the structural behavior of a tapered continuous twin-celled single box girder, a plexiglass model test of three span box girder under symmetrical and unsymmetrical eccentric loading is presented in this paper and the results are checked by lateral load distribution theory. | |
| more |