| to curve {vb} | 弄弯 [nònɡ wān] {vb} | |||
| to curve {vb} | 成曲形 [chénɡ qǔ xínɡ] {vb} | |||
| to curve {vb} | 弯曲 [wān qū] {vb} | |||
| to curve {vb} | 弯 [wān] {vb} | |||
| to curve {vb} | 使弯曲 [shǐ wān qū] {vb} |
| curve {noun} | 曲线 [qū xiàn] {noun} | |||
| curve {noun} | 弯曲 [wān qū] {noun} | |||
| curve {noun} | 弯曲 [wān qū] {noun} | |||
| curve {noun} | 弯曲(物) [wān qū ( wù )] {noun} | |||
| curve {noun} | 曲线球 [qū xiàn qiú] {noun} | |||
| curve {noun} [sports] | 曲线球 [qū xiàn qiú] {noun} [sports] | |||
| inverse curve {noun} | 反曲线 [fǎn qū xiàn] {noun} | |||
| curve {noun} | 曲线图表 [qū xiàn tú biǎo] {noun} | |||
| isostatic curve {noun} | 等压线 [děnɡ yā xiàn] {noun} | |||
| load curve {noun} | 载荷曲线 [zǎi hè qū xiàn] {noun} | |||
| curve riding {noun} [sports] | 寻常步法 [xún chánɡ bù fǎ] {noun} [sports] | |||
| curve {noun} | (统)曲线图表 [( tǒnɡ ) qū xiàn tú biǎo] {noun} | |||
| learning curve {noun} | 学习曲线 [xué xí qū xiàn] {noun} | |||
| fatigue curve {noun} [construct.] | 疲劳曲线 [pí láo qū xiàn] {noun} [construct.] | |||
| grading curve {noun} | 级配曲线 [jí pèi qū xiàn] {noun} | |||
| curve diagram {noun} [math.] | 曲线统计图 [qū xiàn tǒnɡ jì tú] {noun} [math.] | |||
| curve of load {noun} | 载荷曲线 [zǎi hè qū xiàn] {noun} | |||
| isolux curve {noun} | 等照度曲线 [děnɡ zhào dù qū xiàn] {noun} | |||
| radius of curve {noun} | 弯曲半径 [wān qū bàn jìnɡ] {noun} | |||
| electric curve saw {noun} | 电动曲线锯 [diàn dònɡ qū xiàn jù] {noun} | |||
| 可确信光线仅在垂直面内作曲线传播。 | |
| Light can be trusted to curve only in a vertical plane. | |
| 用一个磁场使电子束走曲线路径能够屏蔽热阴极。 | |
| Using a magnetic field to curve the path of the e-beam permits screening of the hot filament. | |
| 像大多数人口分布一样,进行某种活动时的经验的人数分布遵循着经典的正态分布统计曲线。 | |
| The experience level of people performing an activity tends, like most population distributions, to follow the classic statistical bell curve (see Figure 3-1). | |
| 虽然大多数中间用户倾向于保留在这一类型中,但新手不会永远是新手。 | |
| The bell curve is a snapshot in time, and although most intermediates tend to stay in that category, the beginners do not remain beginners for very long. | |
| more |